Manual Dispenser
Price Category 1
Highest price, usually also highest quality.
Price Category 5
Lowest price, usually also lowest quality.
Manual Dispenser
MK™
H40+ DM1K 310-CA-R18-602
Manual Dispenser
MK™
H40+ DM1K 310-CA-R18-602
The manual dispenser series H40+ from MK™ is an absolute top seller and with the power ratio of 18:1 suitable for medium viscosity material.
Manufacturer: | medmix UK Ltd. |
Origin: | Great Britain |
Drive: | Manual |
Application: | Bead Application |
Components: | 1C |
Packaging Groups: | Cartridge, Foil Bag |
Spares: | |
Service: |
Variants of H40+ DM1K 310-CA-R18-602
Variant | Capacities | Packagings Types | Advantage | Weight | Art.-No. | Stock Item | |
---|---|---|---|---|---|---|---|
H40+ ![]() | Capacities: 290 ml, 310 ml | Packagings Types: Cartridge | Advantage: 18:1 | Weight: 950 g | Art.-No.: MK1040 | Stock Item: | |
H40+ Combi ![]() | Capacities: 310 ml, 400 ml, 600 ml | Packagings Types: Cartridge, Foil Bag | Advantage: 18:1 | Weight: 1040 g | Art.-No.: MK1041 | Stock Item: | |
H40PS ![]() | Capacities: 290 ml, 310 ml | Packagings Types: Cartridge | Advantage: 18:1 | Weight: 600 g | Art.-No.: MK1004 | Stock Item: |
Downloads for H40+ DM1K 310-CA-R18-602
Catalog | |
Data Sheet |