Manual Dispenser
Price Category 1
Highest price, usually also highest quality.
Price Category 5
Lowest price, usually also lowest quality.
Manual Dispenser
COX™
MPD 50
Manual Dispenser
COX™
MPD 50
The MPD 50 cartridge press from medmix UK Ltd., based in the United Kingdom, is a manually operated press designed specifically for the use of cartridges. It is ideal for the bonding of 2C adhesives and sealants, allowing for precise bead application. The MPD 50 series by COX™ is suitable for 50 ml industrial cartridges with a rectangular base. Spare parts are available at Innotech at any time. With the MPD 50 cartridge press from medmix UK Ltd., you can optimize your adhesive technology and ensure efficient dispensing of your adhesives and sealants.
Manufacturer: | medmix UK Ltd. |
Origin: | Great Britain |
Drive: | Manual |
Application: | Bead Application |
Components: | 2C |
Packaging Groups: | Cartridge |
Spares: | |
Service: |
Variants of MPD 50
Variant | Capacities | Packagings Types | Advantage | Mixture Ratios | Weight | Art.-No. | Stock Item | |
---|---|---|---|---|---|---|---|---|
MPD 50 10:1 | Capacities: 50 ml | Packagings Types: Side by Side – Industrial Cartridge | Advantage: 16:1 | Mixture Ratios: 10:1 | Weight: 300 g | Art.-No.: COX2024 | Stock Item: | |
MPD 50 1:1 | Capacities: 50 ml | Packagings Types: Side by Side – Industrial Cartridge | Advantage: 16:1 | Mixture Ratios: 1:1 | Weight: 300 g | Art.-No.: COX2022 | Stock Item: | |
MPD 50 1:1 / 2:1 | Capacities: 50 ml | Packagings Types: Side by Side – Industrial Cartridge | Advantage: 16:1 | Mixture Ratios: 1:1, 2:1 | Weight: 300 g | Art.-No.: COX2023 | Stock Item: | |
MPD 50 2:1 | Capacities: 50 ml | Packagings Types: Side by Side – Industrial Cartridge | Advantage: 16:1 | Mixture Ratios: 2:1 | Weight: 300 g | Art.-No.: COX2191 | Stock Item: | |
MPD 50 4:1 | Capacities: 50 ml | Packagings Types: Side by Side – Industrial Cartridge | Advantage: 16:1 | Mixture Ratios: 4:1 | Weight: 300 g | Art.-No.: COX2216 | Stock Item: | |
MPD 50 multiratio | Capacities: 50 ml | Packagings Types: Side by Side – Industrial Cartridge | Advantage: 16:1 | Mixture Ratios: 1:1, 2:1, 4:1, 10:1 | Weight: 300 g | Art.-No.: COX2025 | Stock Item: |
Downloads for MPD 50
Catalog |