Manuelle Kartuschenpresse
Price Category 1
Höchster Preis, meist auch höchste Qualität.
Price Category 5
Niedrigster Preis, meist auch niedrigste Qualität.
Manuelle Kartuschenpresse
Mixpac™
DM2X 400
Manuelle Kartuschenpresse
Mixpac™
DM2X 400
The DM2X 400 cartridge press from medmix Switzerland AG, from the United Kingdom, is a manually operated press designed specifically for use with cartridges. It is ideal for bonding 2C adhesives and sealants, allowing for precise bead application. The DM2X-Tool features an innovative dual-drive system that significantly improves force transmission. Compared to conventional technologies, this mechanism provides an innovative solution by balancing the force exerted on each piston. The DM2X 400 is the successor to the DM 400-01, DM 400-04, and DM 400-10 models.
Manufacturer: | medmix Switzerland AG |
Herkunft: | Great Britain |
Drive: | Manual |
Application: | Bead Application |
Components: | 2C |
Packaging Groups: | Cartridge |
Spares: | |
Service: |
Varianten von DM2X 400
Variante | Capacities | Packagings Types | Advantage | Mischungsverhältnisse | Gewicht | Art.-Nr. | Stock Item | |
---|---|---|---|---|---|---|---|---|
DM2X 400-01-60-01 | Capacities: 395 ml, 400 ml | Packagings Types: Side by Side - Cartridge | Advantage: 25:1 | Mischungsverhältnisse: 1:1, 2:1 | Gewicht: 1930 g | Art.-Nr.: ITR3447 | Stock Item: | |
DM2X 400-04-60-01 | Capacities: 415 ml | Packagings Types: Side by Side - Cartridge | Advantage: 25:1 | Mischungsverhältnisse: 4:1 | Gewicht: 1930 g | Art.-Nr.: ITR3448 | Stock Item: | |
DM2X 400-10-60-01 | Capacities: 490 ml | Packagings Types: Side by Side - Cartridge | Advantage: 25:1 | Mischungsverhältnisse: 10:1 | Gewicht: 1930 g | Art.-Nr.: ITR3449 | Stock Item: |
Downloads zu DM2X 400
Weitere Downloads |