Battery Dispenser
Price Category 1
Highest price, usually also highest quality.
Price Category 5
Lowest price, usually also lowest quality.
Battery Dispenser
Milwaukee
M12
Battery Dispenser
Milwaukee
M12
The M12 cartridge press from Milwaukee Electric Tool Corporation in China is a powerful solution for precise bonding of 1C adhesives and sealants. With its battery-powered drive, it allows for wireless and flexible application. The M12 is suitable for use with cartridges, foil bags, and bulk material, enabling a clean bead application. Equipped with REDLINK electronics, the press features overload protection for the battery, motor, and gearbox, ensuring a long service life. The electronic control of the dispensing speed allows for precise material dosing. The automatic retraction of the plunger prevents dripping and ensures a clean working environment. The M12 comes with a charger and transport bag, and features a battery charge level indicator for optimal planning of use.
Manufacturer: | Milwaukee Electric Tool Corporation |
Origin: | China |
Drive: | Battery |
Application: | Bead Application |
Components: | 1C |
Packaging Groups: | Foil Bag, Cartridge, Bulk Material |
Spares: | |
Service: |
Variants of M12
Variant | Capacities | Packagings Types | Power | Voltage | Weight | Art.-No. | |
---|---|---|---|---|---|---|---|
M12 GG/401B | Capacities: 290 ml, 310 ml, 400 ml | Packagings Types: Cartridge, Bulk Material | Voltage: 12.00 V | Weight: 3300 g | Art.-No.: MIL1004 | ||
M12 PCG/400A-201B | Capacities: 290 ml, 310 ml, 400 ml | Packagings Types: Foil Bag | Power: 1.78 kN | Voltage: 12.00 V | Weight: 1900 g | Art.-No.: MIL1008 | |
M12 PCG/400A without battery & charger | Capacities: 290 ml, 310 ml, 400 ml | Packagings Types: Foil Bag | Power: 1.78 kN | Voltage: 12.00 V | Weight: 1900 g | Art.-No.: MIL1002 | |
M12 PCG/600A | Capacities: 290 ml, 310 ml, 400 ml, 500 ml, 600 ml | Packagings Types: Foil Bag | Power: 1.78 kN | Voltage: 12.00 V | Weight: 1900 g | Art.-No.: MIL1003 |
Downloads for M12
Data Sheet |